Description
Specification :
The UHF RFID reader has many advantages of more protocol supporting, fast reading, more labels identification, circular polarization antenna and compact design. This reader is widely used in all kinds of RFID systems.
Application:
Logistics and Warehouse management;
Parking control system;
Manufacturing management;
Products anti-counterfeiting detection;
Other fields: club management, library, student school rolls, attendance management and swimming pool system, etc
Working Frequency | National standard (920~925MHz), America standard (902~928MHz), or customize other frequency |
Support Protocol | ISO18000-6B, ISO18000-6C(EPC GEN2) |
Frequency Hopping | FHSS or fixed frequency set by software |
Working Way | automatically reading card at a regular time, can set reading card way |
Frequency Power | 0~30dBi, be adjusted by software |
Reading Distance | 1-5M |
Reading Sensitivity | dual-polarization reading |
Reading Speed | one label 64 bit ID number < 6ms |
Antenna | build-in circular polarization antenna, gain 8dB /build-in linear polarization antenna, gain 12dBi |
Interface | RS485, RS232, Wiegand26, Wiegand34, RJ45 |
Working Voltage | DC12V |
Working Status Indication | buzzer |
Power | 1W |
Working Temperature | -20℃ ~ 80℃ |
Storage Temperature | -40℃ ~ 125℃ |
Working Humidity | 20% ~ 95% (no condensing) |
Dimension | 227 × 227 × 60mm |
Signal Definition:
Name | Cable Color | Function |
DC+12V | Red | +9V~15V positive |
GND | black | Negative |
TXD | brown | RS232 signal output (PIN2) |
RXD | Yellow | RS232 signal input (PIN3) |
GND | Blue | RS232 grounding (PIN5) |
Trigger | Gray | Trig pin |
DATA0/485A+ | Green | Wiegand data 0 or 485 interface positive port |
DATA1/485B- | White | Wiegand data 1 or 485 interface negative port |