Description
Specification :
| Card | ID Optional |
| Fingerprint Users | 1000 |
| Password User | 1000 |
| Attendance Records | 100,000 |
| Display | 2.8 inches |
| Operation | Offline |
| Power Supply | DC5V 2A |
| Authentication Methods | Fingerprint, Pincode, (ID Optional) |
| Fingerprint Verification Mode | 1:1, 1:N |
| Fingerprint Sensor | Optical Sensor |
| Verification Speed | ≤0.6s |
| False Rejection Rate | <0.01% |
| False Acceptance Rate | <0.0001% |
| Display Language | English, Arabic, Indonesian, German, Spanish, Thai, Persian |
| Attendance Management | Yes (Built-in Automatic Reporting System) |
| Interface | USB |
| Attendance Record Check | Press the OK Button for Checking |
| Reporting | Excel Report Output |
| Operating Temperature | -10℃~60℃ |
| Dimension | 170*130*30mm |




